Pulses Prices

Pulses Prices

by admin- Monday, October 19th, 2020 04:27:10 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Pulses
Alasande Gram
Karnataka
Laxmeshwar 3 Tonnes NR Alasande Gram 2669 5360 3932 Rs/Quintal
Arhar (Tur/Red Gram)(Whole)
Gujarat
Bagasara 1 Tonnes NR 777 New Ind 5000 5500 5250 Rs/Quintal
Botad 0.9 Tonnes NR Other 4455 6380 5420 Rs/Quintal
Dahod 1 Tonnes NR Arhar (Whole) 5800 6400 6100 Rs/Quintal
NR Other 6300 7000 6700 Rs/Quintal
Dhrol 0.2 Tonnes NR Other 6500 7000 6750 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 4200 4800 4400 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 4400 5000 4700 Rs/Quintal
Savarkundla 0.2 Tonnes NR Other 6500 6500 6500 Rs/Quintal
Thara(Shihori) 0.3 Tonnes NR 777 New Ind 6025 7075 6550 Rs/Quintal
Karnataka
Laxmeshwar NR Tonnes NR Arhar (Whole) 2988 4828 4088 Rs/Quintal
Yadgir 2 Tonnes NR Red 6009 7509 6569 Rs/Quintal
Kerala
Palakkad 1 Tonnes NR Arhar Dal(Tur) 11000 12000 11600 Rs/Quintal
Uttar Pradesh
Agra 2.5 Tonnes NR Arhar (Whole) 4450 4650 4550 Rs/Quintal
Ajuha 1.5 Tonnes NR Arhar (Whole) 5500 5675 5550 Rs/Quintal
Aligarh 2 Tonnes NR Arhar (Whole) 4600 4700 4650 Rs/Quintal
Banda 1.2 Tonnes NR Desi(Whole) 5450 5550 5500 Rs/Quintal
Bindki 1.2 Tonnes NR Desi(Whole) 5640 5840 5750 Rs/Quintal
Choubepur 1.3 Tonnes NR Arhar (Whole) 5748 5850 5800 Rs/Quintal
Dadri 3 Tonnes NR Small (Whole) 5650 5800 5720 Rs/Quintal
Ghaziabad 7 Tonnes NR Arhar (Whole) 5800 5900 5850 Rs/Quintal
Kanpur(Grain) 15 Tonnes NR Arhar (Whole) 5850 6000 5950 Rs/Quintal
Karvi 1.2 Tonnes NR Arhar (Whole) 5285 5410 5350 Rs/Quintal
Mahoba 14 Tonnes NR Arhar (Whole) 5380 5450 5425 Rs/Quintal
Meerut 1.2 Tonnes NR Desi(Whole) 5700 6150 6040 Rs/Quintal
Arhar Dal(Tur Dal)
Jammu and Kashmir
Jammu (Grain Mandi) 2 Tonnes NR Arhar Dal(Tur) 11000 12000 11500 Rs/Quintal
Uttar Pradesh
Achalda 0.5 Tonnes NR Arhar Dal(Tur) 8900 9100 9000 Rs/Quintal
Agra 1.5 Tonnes NR Arhar Dal(Tur) 8600 8800 8700 Rs/Quintal
Amroha 1.8 Tonnes NR Arhar Dal(Tur) 8200 8270 8240 Rs/Quintal
Atarra 0.3 Tonnes NR Arhar Dal(Tur) 8960 9060 9010 Rs/Quintal
Atrauli 0.5 Tonnes NR Arhar Dal(Tur) 9450 9550 9500 Rs/Quintal
Balrampur 2.5 Tonnes NR Arhar Dal(Tur) 8600 8900 8700 Rs/Quintal
Banda 1.5 Tonnes NR Arhar Dal(Tur) 8950 9150 9050 Rs/Quintal
Bharthna 0.8 Tonnes NR Arhar Dal(Tur) 9100 9500 9300 Rs/Quintal
Bharuasumerpur 0.2 Tonnes NR Arhar Dal(Tur) 8440 8550 8500 Rs/Quintal
Bindki 0.8 Tonnes NR U.P. (Split) 9300 9450 9370 Rs/Quintal
Charra 1.5 Tonnes NR Arhar Dal(Tur) 9500 9570 9550 Rs/Quintal
Choubepur 1.1 Tonnes NR Arhar Dal(Tur) 9245 9350 9300 Rs/Quintal
Dadri 3 Tonnes NR Arhar Dal(Tur) 8350 8550 8450 Rs/Quintal
Devariya 4 Tonnes NR Arhar Dal(Tur) 9700 9750 9745 Rs/Quintal
Etah 1.1 Tonnes NR Arhar Dal(Tur) 9050 9300 9150 Rs/Quintal
Faizabad 4.6 Tonnes NR Arhar Dal(Tur) 9850 10200 9900 Rs/Quintal
Fatehpur 1.1 Tonnes NR Arhar Dal(Tur) 9200 9500 9350 Rs/Quintal
Gazipur 1.6 Tonnes NR Arhar Dal(Tur) 9840 9880 9860 Rs/Quintal
Ghaziabad 12 Tonnes NR Arhar Dal(Tur) 8400 8500 8450 Rs/Quintal
Golagokarnath 1.5 Tonnes NR Arhar Dal(Tur) 8300 8500 8400 Rs/Quintal
Gonda 4.2 Tonnes NR U.P. (Split) 9680 9720 9700 Rs/Quintal
Gorakhpur 37.5 Tonnes NR Arhar Dal(Tur) 9680 9800 9735 Rs/Quintal
Hapur 2.5 Tonnes NR Arhar Dal(Tur) 8400 8530 8450 Rs/Quintal
Jahangirabad 0.8 Tonnes NR Arhar Dal(Tur) 8380 8460 8430 Rs/Quintal
Jangipura 2 Tonnes NR Arhar Dal(Tur) 9830 9870 9850 Rs/Quintal
Jaunpur 1.5 Tonnes NR Arhar Dal(Tur) 9950 10050 10000 Rs/Quintal
Kayamganj 0.8 Tonnes NR Arhar Dal(Tur) 9450 9500 9475 Rs/Quintal
Khalilabad 2 Tonnes NR Arhar Dal(Tur) 8900 9500 9200 Rs/Quintal
Kopaganj 3.5 Tonnes NR Arhar Dal(Tur) 9750 9850 9800 Rs/Quintal
Kosikalan 2.8 Tonnes NR Arhar Dal(Tur) 8700 8850 8750 Rs/Quintal
Lucknow 2.5 Tonnes NR Arhar Dal(Tur) 8500 8650 8550 Rs/Quintal
Mainpuri 1.1 Tonnes NR Arhar Dal(Tur) 8600 8800 8700 Rs/Quintal
Mathura 3 Tonnes NR Arhar Dal(Tur) 8400 8800 8630 Rs/Quintal
Meerut 6 Tonnes NR Arhar Dal(Tur) 8500 9050 8700 Rs/Quintal
Milak 2.2 Tonnes NR Arhar Dal(Tur) 8160 8300 8230 Rs/Quintal
Mirzapur 2.5 Tonnes NR Arhar Dal(Tur) 10100 10200 10150 Rs/Quintal
Muzzafarnagar 1 Tonnes NR Arhar Dal(Tur) 8550 8750 8650 Rs/Quintal
Paliakala 1.3 Tonnes NR Arhar Dal(Tur) 8400 8450 8420 Rs/Quintal
Pratapgarh 4 Tonnes NR Arhar Dal(Tur) 9980 10025 10000 Rs/Quintal
Puwaha 0.3 Tonnes NR Arhar Dal(Tur) 8120 8325 8225 Rs/Quintal
Raibareilly 2.2 Tonnes NR Arhar Dal(Tur) 8450 8500 8480 Rs/Quintal
Saharanpur 4.5 Tonnes NR Arhar Dal(Tur) 8225 8600 8440 Rs/Quintal
Sandila 1.2 Tonnes NR Arhar Dal(Tur) 8250 8350 8310 Rs/Quintal
Sehjanwa 0.5 Tonnes NR Arhar Dal(Tur) 9730 9750 9740 Rs/Quintal
Shamli 1.2 Tonnes NR Arhar Dal(Tur) 8500 8610 8565 Rs/Quintal
Sitapur 5.5 Tonnes NR Arhar Dal(Tur) 8200 8500 8360 Rs/Quintal
Soharatgarh 1.3 Tonnes NR Arhar Dal(Tur) 9750 9770 9760 Rs/Quintal
Unnao 1 Tonnes NR Arhar Dal(Tur) 8225 8325 8275 Rs/Quintal
Utraula 2 Tonnes NR Arhar Dal(Tur) 9650 9750 9700 Rs/Quintal
Varanasi(Grain) 25 Tonnes NR Arhar Dal(Tur) 9800 10850 10000 Rs/Quintal
Beans
Karnataka
Binny Mill (F&V), Bangalore 13 Tonnes NR Beans (Whole) 3600 4000 3800 Rs/Quintal
Chickkaballapura 10 Tonnes NR Beans (Whole) 2500 4000 3200 Rs/Quintal
Chikkamagalore 11 Tonnes NR Beans (Whole) 2043 2800 2449 Rs/Quintal
Gundlupet 1 Tonnes NR Beans (Whole) 2800 2800 2800 Rs/Quintal
Honnali 2 Tonnes NR Beans (Whole) 2000 2200 2100 Rs/Quintal
Kadur NR Tonnes NR Beans (Whole) 3571 3571 3571 Rs/Quintal
Kolar 4 Tonnes NR Beans (Whole) 3000 4500 3700 Rs/Quintal
Malur 18 Tonnes NR Beans (Whole) 2500 5000 3265 Rs/Quintal
Mysore (Bandipalya) 7 Tonnes NR Beans (Whole) 2800 3000 2900 Rs/Quintal
Ramanagara 2 Tonnes NR Beans (Whole) 2400 3200 2800 Rs/Quintal
Bengal Gram Dal (Chana Dal)
Karnataka
Bhadravathi 8 Tonnes NR Bengal Gram Dal 6693 6693 6693 Rs/Quintal
Uttar Pradesh
Agra 2.5 Tonnes NR Bengal Gram Dal 6550 6750 6650 Rs/Quintal
Banda 20 Tonnes NR Bengal Gram Dal 4825 4925 4875 Rs/Quintal
Bharthna 0.7 Tonnes NR Bengal Gram Dal 5700 6000 5900 Rs/Quintal
Dadri 2 Tonnes NR Bengal Gram Dal 6180 6380 6280 Rs/Quintal
Devariya 2 Tonnes NR Bengal Gram Dal 6180 6230 6220 Rs/Quintal
Faizabad 1 Tonnes NR Bengal Gram Dal 6450 6600 6500 Rs/Quintal
Fatehpur 0.8 Tonnes NR Bengal Gram Dal 6000 6250 6125 Rs/Quintal
Gazipur 1.8 Tonnes NR Bengal Gram Dal 6130 6170 6150 Rs/Quintal
Gorakhpur 27 Tonnes NR Bengal Gram Dal 6170 6280 6210 Rs/Quintal
Jahangirabad 1 Tonnes NR Bengal Gram Dal 6150 6250 6200 Rs/Quintal
Jaunpur 0.6 Tonnes NR Bengal Gram Dal 6150 6250 6200 Rs/Quintal
Kayamganj 0.8 Tonnes NR Bengal Gram Dal 6050 6100 6075 Rs/Quintal
Lucknow 1.7 Tonnes NR Bengal Gram Dal 6000 6200 6100 Rs/Quintal
Mirzapur 2.5 Tonnes NR Bengal Gram Dal 6175 6300 6225 Rs/Quintal
Muzzafarnagar 1.5 Tonnes NR Bengal Gram Dal 6200 6380 6290 Rs/Quintal
Pratapgarh 1 Tonnes NR Bengal Gram Dal 6280 6320 6300 Rs/Quintal
Saharanpur 8 Tonnes NR Bengal Gram Dal 6130 6440 6285 Rs/Quintal
Shamli 2.2 Tonnes NR Bengal Gram Dal 6240 6350 6280 Rs/Quintal
Soharatgarh 1.3 Tonnes NR Bengal Gram Dal 6250 6270 6260 Rs/Quintal
Unnao 0.7 Tonnes NR Bengal Gram Dal 5400 5500 5450 Rs/Quintal
Varanasi(Grain) 20 Tonnes NR Bengal Gram Dal 6100 6400 6230 Rs/Quintal
Bengal Gram(Gram)(Whole)
Andhra Pradesh
Banaganapalli 1 Tonnes NR Desi (Whole) 4800 5200 5000 Rs/Quintal
Gujarat
Botad 3.7 Tonnes NR Other 4750 5880 5315 Rs/Quintal
Dahod 63.2 Tonnes NR Desi (Whole) 5150 5175 5165 Rs/Quintal
NR Other 5200 5250 5225 Rs/Quintal
Dhrol 0.6 Tonnes NR Other 4000 5300 4655 Rs/Quintal
Rajkot 61 Tonnes NR Desi (Whole) 4500 5115 5055 Rs/Quintal
Savarkundla 6 Tonnes NR Desi (Whole) 4500 5650 5075 Rs/Quintal
Karnataka
Bellary 1 Tonnes NR Average (Whole) 3466 5361 4958 Rs/Quintal
Laxmeshwar 3 Tonnes NR Jawari/Local 2409 5409 4299 Rs/Quintal
Kerala
Aroor 0.1 Tonnes NR Other 6600 6800 6700 Rs/Quintal
Palakkad 1 Tonnes NR Average (Whole) 6000 7000 6600 Rs/Quintal
Madhya Pradesh
Kalapipal 5.5 Tonnes NR Desi (F.A.Q. Split) 4500 5100 4850 Rs/Quintal
Manasa 43 Tonnes NR Other 4800 5520 5160 Rs/Quintal
Rajasthan
Bagru 2.8 Tonnes NR Other 4800 5000 4900 Rs/Quintal
Bikaner (Grain) 7.5 Tonnes NR Other 5001 5071 5036 Rs/Quintal
Gangapur City 8.6 Tonnes NR Other 4818 4920 4869 Rs/Quintal
Jodhpur(Grain)(Bhagat Ki Kothi) 0.23 Tonnes NR Other 5000 5100 5050 Rs/Quintal
Lalsot(Mandabari) 7 Tonnes NR Other 4850 5003 4961 Rs/Quintal
Uttar Pradesh
Achalda 1 Tonnes NR Desi (Whole) 4800 4900 4850 Rs/Quintal
Agra 24 Tonnes NR Desi (Whole) 5700 5900 5780 Rs/Quintal
Ajuha 2 Tonnes NR Desi (Whole) 4950 5100 5000 Rs/Quintal
Aligarh 12 Tonnes NR Desi (Whole) 5800 5900 5850 Rs/Quintal
Allahabad 4 Tonnes NR Desi (Whole) 5000 5250 5150 Rs/Quintal
Anandnagar 0.4 Tonnes NR Desi (Whole) 5460 5600 5530 Rs/Quintal
Atarra 0.3 Tonnes NR Desi (Whole) 4820 4960 4890 Rs/Quintal
Badayoun 8 Tonnes NR Desi (Whole) 4840 4910 4870 Rs/Quintal
Bahraich 2 Tonnes NR Desi (Whole) 5680 5750 5720 Rs/Quintal
Ballia 5.5 Tonnes NR Average (Whole) 5470 5590 5530 Rs/Quintal
Balrampur 4 Tonnes NR Desi (Whole) 4500 4700 4600 Rs/Quintal
Bangarmau 0.1 Tonnes NR Desi (Whole) 4780 4825 4800 Rs/Quintal
Bharthna 0.4 Tonnes NR Desi (Whole) 4850 5150 5050 Rs/Quintal
Bharuasumerpur 15 Tonnes NR Desi (Whole) 4800 5000 4900 Rs/Quintal
Bindki 4 Tonnes NR Average (Whole) 5020 5240 5120 Rs/Quintal
Chandoli 0.7 Tonnes NR Desi (Whole) 5400 5600 5525 Rs/Quintal
Choubepur 1.2 Tonnes NR Desi (Whole) 5030 5140 5080 Rs/Quintal
Dadri 2.5 Tonnes NR Desi (Whole) 5950 6150 6050 Rs/Quintal
Devariya 2.5 Tonnes NR Desi (Whole) 5500 5545 5535 Rs/Quintal
Etah 1.5 Tonnes NR Desi (Whole) 5650 5850 5750 Rs/Quintal
Faizabad 2 Tonnes NR Desi (Whole) 6000 6100 6050 Rs/Quintal
Farukhabad NR Tonnes NR Desi (Whole) 5150 5220 5200 Rs/Quintal
Fatehpur 0.7 Tonnes NR Desi (Whole) 5000 5260 5130 Rs/Quintal
Gazipur 2.4 Tonnes NR Desi (Whole) 5380 5420 5400 Rs/Quintal
Ghaziabad 10 Tonnes NR Desi (Whole) 6150 6250 6200 Rs/Quintal
Gonda 4.6 Tonnes NR Desi (Whole) 5940 5960 5950 Rs/Quintal
Gorakhpur 23 Tonnes NR Desi (Whole) 5460 5580 5520 Rs/Quintal
Gurusarai 2.2 Tonnes NR Desi (Whole) 4880 5025 4950 Rs/Quintal
Hapur 20 Tonnes NR Desi (Whole) 5900 6080 5960 Rs/Quintal
Hardoi 1.6 Tonnes NR Desi (Whole) 4800 4820 4810 Rs/Quintal
Jafarganj 0.6 Tonnes NR Desi (Whole) 5900 6000 5950 Rs/Quintal
Jahangirabad 1 Tonnes NR Desi (Whole) 5550 5650 5600 Rs/Quintal
Jangipura 2 Tonnes NR Desi (Whole) 5320 5360 5340 Rs/Quintal
Jaunpur 3 Tonnes NR Desi (Whole) 5400 5500 5450 Rs/Quintal
Kanpur(Grain) 45 Tonnes NR Desi (Whole) 4800 5000 4900 Rs/Quintal
Karvi 12.5 Tonnes NR Desi (Whole) 4835 4970 4900 Rs/Quintal
Kayamganj 2 Tonnes NR Desi (Whole) 5140 5180 5160 Rs/Quintal
Khair 0.3 Tonnes NR Desi (Whole) 5750 5850 5800 Rs/Quintal
Kopaganj 6 Tonnes NR Desi (Whole) 5500 5600 5565 Rs/Quintal
Lakhimpur 1.5 Tonnes NR Desi (Whole) 4820 4920 4870 Rs/Quintal
Lalitpur 110 Tonnes NR Desi (Whole) 4950 5050 5000 Rs/Quintal
Lucknow 3.8 Tonnes NR Average (Whole) 5100 5250 5150 Rs/Quintal
Madhoganj 0.6 Tonnes NR Desi (Whole) 4800 4850 4825 Rs/Quintal
Mahoba 22.5 Tonnes NR Desi (Whole) 4970 5060 5005 Rs/Quintal
Mainpuri 1.6 Tonnes NR Desi (Whole) 5640 5830 5750 Rs/Quintal
Maudaha 8 Tonnes NR Desi (Whole) 4900 5100 5005 Rs/Quintal
Meerut 17.5 Tonnes NR Desi (Whole) 6100 6300 6140 Rs/Quintal
Milak 0.5 Tonnes NR Desi (Whole) 4800 4915 4860 Rs/Quintal
Mirzapur 3 Tonnes NR Desi (Whole) 5485 5600 5525 Rs/Quintal
Moth 6.5 Tonnes NR Desi (Whole) 4800 5135 5000 Rs/Quintal
Mugrabaadshahpur 0.7 Tonnes NR Desi (Whole) 5380 5560 5500 Rs/Quintal
Muradabad 8 Tonnes NR Average (Whole) 4865 4965 4915 Rs/Quintal
Muzzafarnagar 1 Tonnes NR Desi (Whole) 5950 6150 6065 Rs/Quintal
Orai 6 Tonnes NR Desi (Whole) 4800 4851 4830 Rs/Quintal
Pilibhit 1.5 Tonnes NR Desi (Whole) 4800 4900 4850 Rs/Quintal
Pratapgarh 1.5 Tonnes NR Desi (Whole) 5575 5625 5600 Rs/Quintal
Purwa 0.3 Tonnes NR Desi (Whole) 4800 4840 4820 Rs/Quintal
Raibareilly 0.5 Tonnes NR Desi (Whole) 4930 4975 4950 Rs/Quintal
Rampur 2.5 Tonnes NR Desi (Whole) 4870 4920 4890 Rs/Quintal
Rasda 2.5 Tonnes NR Desi (Whole) 5420 5560 5500 Rs/Quintal
Rura 4 Tonnes NR Desi (Whole) 4400 4600 4500 Rs/Quintal
Saharanpur 7.5 Tonnes NR Desi (Whole) 5900 6200 6050 Rs/Quintal
Sahiyapur 1.4 Tonnes NR Desi (Whole) 5510 5610 5560 Rs/Quintal
Sandila 0.7 Tonnes NR Desi (Whole) 4750 4850 4800 Rs/Quintal
Sehjanwa 0.8 Tonnes NR Desi (Whole) 5530 5565 5550 Rs/Quintal
Shamli 2.6 Tonnes NR Average (Whole) 5975 6150 6060 Rs/Quintal
Soharatgarh 1.7 Tonnes NR Desi (Whole) 5550 5570 5560 Rs/Quintal
Unnao 0.5 Tonnes NR Desi (Whole) 4750 4850 4800 Rs/Quintal
Varanasi(Grain) 20 Tonnes NR Desi (Whole) 5400 5600 5500 Rs/Quintal
Wazirganj 0.1 Tonnes NR Average (Whole) 4830 4910 4870 Rs/Quintal
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Tenali NR Tonnes NR Black Gram (Whole) 7500 8000 7800 Rs/Quintal
Gujarat
Bagasara 8 Tonnes NR Other 4150 6180 5165 Rs/Quintal
Bhiloda 3 Tonnes NR Other 6500 7060 6780 Rs/Quintal
Botad 5.1 Tonnes NR Other 5305 7380 6345 Rs/Quintal
Deesa(Bhildi) 9.8 Tonnes NR Other 5725 7605 7250 Rs/Quintal
Dhrol 11.6 Tonnes NR Other 5500 7870 6685 Rs/Quintal
Halvad 19.66 Tonnes NR Other 6000 7525 7125 Rs/Quintal
Palanpur 2 Tonnes NR Other 5500 7875 6687 Rs/Quintal
Porbandar 2.5 Tonnes NR Black Gram (Whole) 6950 7325 7140 Rs/Quintal
Rajkot 97.5 Tonnes NR Desi 4750 8000 7200 Rs/Quintal
Savarkundla 0.8 Tonnes NR Black Gram (Whole) 5250 7000 6125 Rs/Quintal
Karnataka
Yadgir 3 Tonnes NR Black Gram (Whole) 4069 7369 5403 Rs/Quintal
Kerala
Aroor 0.1 Tonnes NR Other 7800 8000 7900 Rs/Quintal
Palakkad 2 Tonnes NR Black Gram (Whole) 11000 12000 11600 Rs/Quintal
NR Black Gram Dal 12000 13000 12600 Rs/Quintal
Madhya Pradesh
Manasa 171 Tonnes NR Other 4500 7575 6037 Rs/Quintal
Rajasthan
Bijay Nagar 8 Tonnes NR Other 5600 7675 7420 Rs/Quintal
Tamil Nadu
Avalurpet 0.2 Tonnes NR Other 6880 7139 7009 Rs/Quintal
Gingee 0.1 Tonnes NR Other 7269 7269 7269 Rs/Quintal
Kallakurichi 3 Tonnes NR Other 7373 8512 7943 Rs/Quintal
Thiryagadurgam 0.1 Tonnes NR Other 1639 1639 1639 Rs/Quintal
Uttar Pradesh
Ajuha 2 Tonnes NR Black Gram (Whole) 6900 7100 7000 Rs/Quintal
Bahraich 1.2 Tonnes NR Black Gram (Whole) 7730 7860 7820 Rs/Quintal
Balrampur 1.5 Tonnes NR Black Gram (Whole) 7600 7800 7700 Rs/Quintal
Ghaziabad 3 Tonnes NR Black Gram (Whole) 8350 8450 8400 Rs/Quintal
Gorakhpur 1.2 Tonnes NR Black Gram (Whole) 7460 7560 7510 Rs/Quintal
Hardoi 1.8 Tonnes NR Black Gram (Whole) 6840 6900 6880 Rs/Quintal
Jaunpur 0.5 Tonnes NR Black Gram (Whole) 7960 8030 8000 Rs/Quintal
Kanpur(Grain) 25 Tonnes NR Black Gram (Whole) 6600 6750 6700 Rs/Quintal
Lalitpur 310 Tonnes NR Black Gram (Whole) 6600 6700 6650 Rs/Quintal
Lucknow 2 Tonnes NR Black Gram (Whole) 7400 7600 7500 Rs/Quintal
Mahoba 19.5 Tonnes NR Black Gram (Whole) 6175 6250 6210 Rs/Quintal
Meerut 2 Tonnes NR Black Gram (Whole) 8250 8700 8400 Rs/Quintal
Mehrauni 8.5 Tonnes NR Black Gram (Whole) 6000 6500 6200 Rs/Quintal
Moth 0.5 Tonnes NR Black Gram (Whole) 6400 6620 6550 Rs/Quintal
Muradabad 1.2 Tonnes NR Black Gram (Whole) 7135 7235 7185 Rs/Quintal
Raibareilly 0.5 Tonnes NR Black Gram (Whole) 7060 8100 7080 Rs/Quintal
Utraula 0.5 Tonnes NR Black Gram (Whole) 7820 7900 7860 Rs/Quintal
Varanasi(Grain) 7.5 Tonnes NR Black Gram (Whole) 7800 8200 8000 Rs/Quintal
Black Gram Dal (Urd Dal)
Karnataka
Bhadravathi 31 Tonnes NR Black Gram Dal 9250 11400 10200 Rs/Quintal
Uttar Pradesh
Achalda 0.2 Tonnes NR Black Gram Dal 11200 11350 11300 Rs/Quintal
Agra 3.5 Tonnes NR Black Gram Dal 8250 8450 8350 Rs/Quintal
Atarra 0.2 Tonnes NR Black Gram Dal 8730 8820 8775 Rs/Quintal
Atrauli 0.6 Tonnes NR Black Gram Dal 8450 8550 8500 Rs/Quintal
Bharthna 1 Tonnes NR Black Gram Dal 11225 11600 11425 Rs/Quintal
Bharuasumerpur 0.2 Tonnes NR Black Gram Dal 8550 8655 8600 Rs/Quintal
Bindki 0.7 Tonnes NR Black Gram Dal 8400 8530 8460 Rs/Quintal
Charra 1.3 Tonnes NR Black Gram Dal 8470 8540 8520 Rs/Quintal
Choubepur 1.6 Tonnes NR Black Gram Dal 8335 8440 8385 Rs/Quintal
Dadri 2.5 Tonnes NR Black Gram Dal 8550 8750 8650 Rs/Quintal
Etah 1.6 Tonnes NR Black Gram Dal 8350 8550 8450 Rs/Quintal
Faizabad 1.5 Tonnes NR Black Gram Dal 8950 9100 9000 Rs/Quintal
Fatehpur 0.8 Tonnes NR Black Gram Dal 8460 8750 8600 Rs/Quintal
Gazipur 1 Tonnes NR Black Gram Dal 8900 8940 8920 Rs/Quintal
Ghaziabad 4 Tonnes NR Black Gram Dal 8650 8800 8700 Rs/Quintal
Gonda 1.3 Tonnes NR Black Gram Dal 8980 9020 9000 Rs/Quintal
Hapur 2.5 Tonnes NR Black Gram Dal 8370 8520 8400 Rs/Quintal
Jahangirabad 0.8 Tonnes NR Black Gram Dal 8350 8450 8400 Rs/Quintal
Jangipura 1.4 Tonnes NR Black Gram Dal 8900 8940 8920 Rs/Quintal
Jaunpur 0.4 Tonnes NR Black Gram Dal 8850 8970 8900 Rs/Quintal
Kayamganj 0.5 Tonnes NR Black Gram Dal 8400 8450 8425 Rs/Quintal
Lucknow 0.9 Tonnes NR Black Gram Dal 8600 8750 8650 Rs/Quintal
Mainpuri 1.3 Tonnes NR Black Gram Dal 8260 8450 8365 Rs/Quintal
Mathura 2.6 Tonnes NR Black Gram Dal 8200 8400 8300 Rs/Quintal
Meerut 6 Tonnes NR Black Gram Dal 8500 9000 8675 Rs/Quintal
Milak 1.9 Tonnes NR Black Gram Dal 8600 8755 8680 Rs/Quintal
Mirzapur 3 Tonnes NR Black Gram Dal 8875 9000 8915 Rs/Quintal
Muzzafarnagar 1.2 Tonnes NR Black Gram Dal 8560 8750 8650 Rs/Quintal
Pratapgarh 1 Tonnes NR Black Gram Dal 9840 9865 9850 Rs/Quintal
Saharanpur 6.5 Tonnes NR Black Gram Dal 8400 8760 8600 Rs/Quintal
Shamli 1.5 Tonnes NR Black Gram Dal 8525 8670 8610 Rs/Quintal
Unnao 0.4 Tonnes NR Black Gram Dal 8200 8300 8250 Rs/Quintal
Utraula 0.7 Tonnes NR Black Gram Dal 8950 9050 9000 Rs/Quintal
Varanasi(Grain) 7 Tonnes NR Black Gram Dal 8750 9200 8920 Rs/Quintal
Cowpea (Lobia/Karamani)
Kerala
Palakkad 1 Tonnes NR Cowpea (Whole) 6500 8000 7300 Rs/Quintal
Pattambi 0.5 Tonnes NR Cowpea (Whole) 4000 4500 4200 Rs/Quintal
Rajasthan
Surajgarh 3 Tonnes NR Other 5700 5800 5750 Rs/Quintal
Green Gram (Moong)(Whole)
Gujarat
Botad 0.1 Tonnes NR Other 5580 6855 6220 Rs/Quintal
Deesa(Bhildi) 0.1 Tonnes NR Other 7775 7775 7775 Rs/Quintal
Dhrol 0.1 Tonnes NR Other 4700 6790 5745 Rs/Quintal
Halvad 2.04 Tonnes NR Other 5505 7300 6500 Rs/Quintal
Palanpur 0.2 Tonnes NR Local 6250 8150 7200 Rs/Quintal
Porbandar 0.1 Tonnes NR Green (Whole) NR 5400 5400 Rs/Quintal
Rajkot 55 Tonnes NR Green (Whole) 6000 7750 6500 Rs/Quintal
Savarkundla 0.2 Tonnes NR Green (Whole) 7510 7510 7510 Rs/Quintal
Karnataka
Laxmeshwar 20 Tonnes NR Green (Whole) 2225 7869 4980 Rs/Quintal
Nargunda 17 Tonnes NR Green (Whole) 6750 6750 6750 Rs/Quintal
Yadgir 713 Tonnes NR Green (Whole) 4309 8911 5602 Rs/Quintal
Kerala
Aroor 0.1 Tonnes NR Other 6800 7000 6900 Rs/Quintal
Palakkad 2 Tonnes NR Green (Whole) 10000 11000 10600 Rs/Quintal
NR Green Gram Dhall-I 11000 12000 11600 Rs/Quintal
Rajasthan
Barmer 2.5 Tonnes NR Other 6000 6800 6400 Rs/Quintal
Beawar 4.4 Tonnes NR Other 5000 7500 6250 Rs/Quintal
Bijay Nagar 4 Tonnes NR Other 4800 6500 6410 Rs/Quintal
Jodhpur(Grain)(Bhagat Ki Kothi) 1.21 Tonnes NR Other 6800 7000 6900 Rs/Quintal
Suratgarh 50 Tonnes NR Other 5213 6821 6485 Rs/Quintal
Uttar Pradesh
Agra 3 Tonnes NR Green (Whole) 6000 6150 6050 Rs/Quintal
Ajuha 2.5 Tonnes NR Green (Whole) 6600 6800 6650 Rs/Quintal
Aligarh 4 Tonnes NR Local (Whole) 5950 6050 6000 Rs/Quintal
Bharthna 0.5 Tonnes NR Ankola 6300 6600 6500 Rs/Quintal
Bindki 4 Tonnes NR Green (Whole) 6800 6950 6890 Rs/Quintal
Dadri 3 Tonnes NR Local (Whole) 8100 8300 8200 Rs/Quintal
Kanpur(Grain) 50 Tonnes NR Green (Whole) 6200 6400 6300 Rs/Quintal
Lucknow 3.6 Tonnes NR Green (Whole) 6900 7100 7000 Rs/Quintal
Mahoba 14 Tonnes NR Green (Whole) 6180 6260 6230 Rs/Quintal
Meerut 2 Tonnes NR Green (Whole) 8050 8500 8185 Rs/Quintal
